The APC Smart-UPS SMT1500C with SmartConnect is designed to provide efficient power protection for servers, point-of-sale, routers, switches, hubs, and other network devices. With a 1000W / 1440kVA output and eight NEMA 5-15R battery backup outlets, it ensures continuous operation during power outages. The UPS offers scalable runtime, providing up to 301 minutes at 50W, and features a surge energy rating of 680 joules. Included PowerChute Network Shutdown software enables unattended shutdowns of network operating systems. The unit comes with an RS-232 cable and a USB cable for connectivity. Backed by a 3-year warranty, a 2-year battery warranty, and a lifetime $150,000 equipment protection policy, the APC SMT1500C is a reliable choice for network power protection.
APC SMT1500C Smart-UPS with SmartConnect – Efficient Power Protection
$379.91
APC Smart-UPS SMT1500C delivers intelligent network power protection for servers and network devices with up to 301 minutes of runtime at 50W
In stock
Description
Additional information
| Weight | 59 lbs |
|---|---|
| Dimensions | 23 × 13 × 12.5 in |
| Total Outlets | 8 x NEMA 5-15R |
| External Battery Connection | None |
| Waveform | Sine Wave |
| Chemistry | Lead-Acid |
| Full-Load Runtime | 6.5 Minutes |
| Half-Load Runtime | 23.1 Minutes |
| Charging Time | 3 Hours |
| User Replaceable | Yes |
| Replacement Battery | SMT1500NC |
| Hot-Swap Support | Yes |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Thermal Dissipation | 225 BTU/Hour |
| Operating Humidity | 0 to 95% |
| Storage Temperature | 5 to 113°F / -15 to 45°C |
| Storage Humidity | 0 to 95% |
| Operating Altitude | 0 to 10, 000' / 0.00 to 3048 m |
| Storage Altitude | 0 to 50, 000' / 0.00 to 15, 240 m |
| Noise Level | 45 dBA |
| Cable Length | 6' / 1.83 m |
| Rackmount Size | None |
| Maximum Efficiency | 97.2% |
| Load Capacity | 1440 VA |
| Protected Outlets | 8 x NEMA 5-15R (Battery and Surge) |
| Topology | Line Interactive |
| Plug Type | NEMA 5-15P |
| USB Charging Ports | None |
| SmartSlot Interface | 1 |
| Coax Protection | None |
| Data Line Protection | None |
| Communications | USB via Type-A<br />Serial via RJ45 |
| Emergency Power Off (EPO) Support | No |
| Noise Filtering | 0.3% |
| Transfer Time | 6 to 10 ms |
| Voltage Distortion | |
| Surge Energy Rating | 680 Joules |
| Maximum Wattage | 1000 W |
| Nominal Input Voltage | 120 VAC |
| Input Voltage Range | 82 to 144 VAC |
| Input Voltage Adjustable Range | 75 to 154 VAC |
| Input Frequency | 50/60 Hz ± 3 Hz (Auto Sensing) |
| Nominal Output Voltage | 120 VAC |
| Output Voltage Range | 110 to 127 VAC |
| Output Frequency | /60 Hz ± 3 Hz |
| Dimensions (W x H x D) | 6.7 x 8.6 x 17.3" / 17.02 x 21.84 x 43.94 cm |
Related products
UPS & Accessories
UPS & Accessories
UPS & Accessories
UPS & Accessories
UPS & Accessories
UPS & Accessories
CyberPower DTC50U12V 50W DC Power Supply with Battery Backup
UPS & Accessories
UPS & Accessories



