The APC Smart-UPS 750VA Rackmount 1U (120V) offers robust network-grade power management and protection for up to 4 devices, delivering an output of up to 750 VAC at 480 watts. Featuring the included PowerChute management software, it enables remote or unattended system shutdown and advanced UPS management via serial or USB port. This standard 1U rackmount enclosure UPS integrates seamlessly into your enterprise network, providing up to 7.1 minutes of battery backup at full load and 23.6 minutes at half load, ensuring your systems remain protected.
APC Smart-UPS 750VA Rackmount UPS System – 1U, 120V, Network Power Protection
$321.97
APC Smart-UPS 750VA Rackmount provides network-grade power protection for multiple devices with advanced management features.
In stock
Description
Additional information
| Weight | 57.4 lbs |
|---|---|
| Dimensions | 32 × 24 × 9 in |
| Total Outlets | 4 x NEMA 5-15R |
| Thermal Dissipation | 130 BTU/Hour |
| Rackmount Size | 1 RU (with Included Hardware) |
| Cable Length | 8' / 2.4 m |
| Certifications | RoHS, as per Manufacturer |
| Noise Level | 55 dBA |
| Storage Altitude | 50, 000' / 15, 000 m |
| Operating Altitude | 10, 000' / 3000 m |
| Storage Humidity | 0 to 95% |
| Storage Temperature | 5 to 113°F / -15 to 45°C |
| Operating Humidity | 0 to 95% |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Replacement Battery | RBC34 |
| Charging Time | 2 Hours |
| Chemistry | Lead-Acid |
| Waveform | Sine Wave |
| Load Capacity | 750 VA |
| Plug Type | NEMA 5-15P |
| Voltage Distortion | |
| Output Frequency | 50/60 Hz ± 3 Hz |
| Nominal Output Voltage | 120 VAC |
| Input Frequency | 50/60 Hz ± 3 Hz (Auto Sensing) |
| Input Voltage Adjustable Range | 75 to 154 VAC |
| Input Voltage Range | 82 to 144 VAC |
| Nominal Input Voltage | 120 VAC |
| Maximum Wattage | 480 W |
| Surge Energy Rating | 480 Joules |
| Topology | Line Interactive |
| Noise Filtering | 0.3% |
| Emergency Power Off (EPO) Support | Yes |
| Communications | Serial via DE-9/DB-9<br />USB via Type-B |
| SmartSlot Interface | 1 |
| Dimensions (W x H x D) | 17 x 1.72 x 26" / 43.2 x 4.4 x 66 cm |
Related products
UPS & Accessories
UPS & Accessories
UPS & Accessories
UPS & Accessories
CyberPower PR1500RT2UN 1500VA Rack/Tower UPS – SNMP, AVR, 8 Outlets
UPS & Accessories
UPS & Accessories
CyberPower CP1350PFCLCD 1350VA Sinewave UPS – 12 Outlets, LCD Display
UPS & Accessories
UPS & Accessories
CyberPower DTC50U12V 50W DC Power Supply with Battery Backup

