Deliver reliable power to your everyday PC build with the Cooler V3 400W Power Supply from Cooler Master. This ATX 12V power supply is capable of delivering up to 400W power output over a single +12V rail. Featuring a non-modular design with sleeved cables, it includes one PCIe connector, six SATA connectors, three peripheral connectors, and a floppy connector for comprehensive connectivity. A 120mm fan with an intelligent fan controller ensures the power supply stays cool and quiet. With a 75% efficiency rating, it’s designed for efficiency and reliability.
Cooler Master 400W Elite V3 Power Supply Unit – High Efficiency ATX PSU
$33.74
Cooler Master Elite V3 400W Power Supply for everyday PC builds with high efficiency and quiet operation.
In stock
Description
Additional information
| Weight | 3.72 lbs |
|---|---|
| Dimensions | 8.6 × 7.8 × 3.8 in |
| Total Connectors | 1 x 20+4-Pin ATX Motherboard<br />1 x 4+4-Pin EPS CPU<br />1 x 6+2-Pin PCIe<br />6 x 15-Pin SATA<br />3 x 4-Pin Peripheral / Molex<br />1 x 4-Pin Floppy |
| Max Power for -12 V | 3.6 W |
| Certifications | BSMI, CE, FCC, TUV, as per Manufacturer |
| Protection | Over-Power Protection, Over-Temperature Protection, Over-Voltage Protection, Short-Circuit Protection |
| Compliance | ATX 12 V v2.31 |
| Form Factor | ATX |
| Operating Temperature | 50 to 104°F / 10 to 40°C |
| Bearing Type | Sleeve |
| Fan Size | 120 mm |
| Power-Good Signal | 100 to 500 ms |
| Hold up Time | 10 ms at 100% Load |
| Efficiency | 75% |
| Active Power Factor Correction | Yes |
| Efficiency Rating | None |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 8 to 4 A |
| Max Load for +5 Vsb | 2.5 A |
| Cable Design | Sleeved |
| Max Power for +5 Vsb | 12.5 W |
| Max Load for +5 V | 14 A |
| Max Load for +3.3 V | 14 A |
| Combined Power for +3.3/+5 V | 100 W |
| Max Load for -12 V | 0.3 A |
| Combined Power for +12 V | 360 W |
| Number of +12 V Rails | 1 |
| Total Wattage | 400 W |
| EPS Connector Distances | 21.7" / 550 mm |
| ATX Connector Distance | 19.7" / 500 mm |
| Floppy Connector Distances | 34.3" / 870 mm |
| Peripheral Connector Distances | 34.3" / 870 mm |
| SATA Connector Distances | 29.5" / 750 mm |
| PCIe Connector Distances | 25.6" / 650 mm |
| Mean Time Between Failures (MTBF) | 100, 000 Hours |
Related products
Desktop Components
Desktop Components
Desktop Components
Desktop Components
Desktop Components
Desktop Components
Desktop Components
Desktop Components
Lian Li Strimer RGB 24-Pin ATX Cable – Customizable LED Lighting









