Protect your devices with the CyberPower Smart APP Sinewave Series PR1500LCDRTXL2UN UPS. This UPS ensures uninterrupted power to your devices, allowing for safe shutdown during outages. With eight sockets – four critical and four non-critical – you can keep multiple devices running. The built-in LCD display provides detailed battery and power condition information, and alerts you to potential issues. The UPS features a hot-swappable battery for easy replacement. In case of a power outage, an audible alarm alerts you to switch to backup power, providing around five minutes at full load or fourteen minutes at half load. Recharging takes approximately eight hours.
CyberPower PR1500LCDRTXL2UN UPS Uninterruptible Power Supply with Smart APP
$547.46
CyberPower Smart APP Sinewave Series UPS for uninterrupted device protection
In stock
Description
Additional information
| Weight | 84 lbs |
|---|---|
| Dimensions | 23.25 × 21.75 × 9.75 in |
| Total Outlets | 8 |
| Operating Temperature | 32 to 95°F / 0 to 35°C |
| Full-Load Runtime | 5 Minutes |
| Half-Load Runtime | 14 Minutes |
| Charging Time | 8 Hours |
| User Replaceable | Yes |
| Replacement Battery | RB1290X4D |
| Hot-Swap Support | Yes |
| Operating Humidity | 0 to 95% |
| Battery Capacity | 108 VAh |
| Storage Temperature | 5 to 113°F / -15 to 45°C |
| Operating Altitude | 10, 000' / 3000 m |
| Storage Altitude | 50, 000' / 15, 000 m |
| Certifications | RoHS, as per Manufacturer |
| Cable Length | 10' / 3 m |
| Rackmount Size | 2 RU (with Included Hardware) |
| Chemistry | Lead-Acid |
| Cells | 4 |
| Protected Outlets | 8 (Battery and Surge) |
| Emergency Power Off (EPO) Support | Yes |
| Plug Type | NEMA 5-15P Offset Right-Angle |
| USB Charging Ports | None |
| SmartSlot Interface | None |
| Coax Protection | 1-In<br />1-Out |
| Data Line Protection | RJ11, RJ45 |
| Communications | Serial via DE-9/DB-9<br />USB via Type-B |
| Transfer Time | 4 ms |
| Waveform | Sine Wave |
| Surge Energy Rating | 2060 Joules |
| Maximum Wattage | 1500 W |
| Input Voltage Adjustable Range | 80 to 150 VAC |
| Input Frequency | 50/60 Hz ± 3 Hz |
| Nominal Output Voltage | 120 VAC |
| Output Frequency | 50/60 Hz ± 0.1% |
| Load Capacity | 1500 VA |
| Dimensions (W x H x D) | 17.25 x 3.5 x 19.5" / 438.15 x 88.9 x 495.3 mm |
Related products
UPS & Accessories
CyberPower PR1500RT2UN 1500VA Rack/Tower UPS – SNMP, AVR, 8 Outlets
UPS & Accessories
UPS & Accessories
UPS & Accessories
UPS & Accessories
UPS & Accessories
UPS & Accessories






