The CyberPower PR2000RTXL2U Smart App Sinewave UPS is designed for corporate applications, providing reliable line-interactive topology with surge protection and battery backup. Featuring sine-wave output, active power factor correction, and automatic voltage regulation, it eliminates power gaps for sensitive equipment. All eight power outlets offer surge and battery-backup protection, keeping devices running during power spikes and outages. Compatible with the BP48VP2U02 extended battery module (sold separately) for extra power and extended runtime. Backed by a $400,000 connected equipment guarantee against damage from power surges.
CyberPower PR2000RTXL2U Smart App Sinewave UPS – Reliable Power Backup & Surge Protection
$749.96
Line-interactive UPS with sine-wave output, surge protection, and battery backup for corporate applications.
In stock
Description
Additional information
| Weight | 87 lbs |
|---|---|
| Dimensions | 24.25 × 22 × 10.5 in |
| Total Outlets | 8 x NEMA 5-20R |
| Hot-Swap Support | Yes |
| Battery Capacity | 108 VAh |
| Chemistry | Lead-Acid |
| Full-Load Runtime | 4.3 Minutes |
| Half-Load Runtime | 12.2 Minutes |
| Charging Time | 3 Hours |
| User Replaceable | Yes |
| Replacement Battery | RB1290X4J |
| External Battery Connection | 4 x IEC Jumper |
| Power Factor Correction | 1 |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 0 to 95% |
| Storage Temperature | 5 to 113°F / -15 to 45°C |
| Operating Altitude | 10, 000' / 3048 m |
| Storage Altitude | 50, 000' / 15, 240 m |
| Cable Length | 10' / 3.05 m |
| Material of Construction | Metal |
| Rackmount Size | 2 RU (with Included Hardware) |
| Waveform | Sine Wave |
| Thermal Dissipation | 130 BTU/Hour |
| Protected Outlets | 8 x NEMA 5-20R (Battery and Surge) |
| Topology | Line Interactive |
| Plug Type | NEMA 5-20P Offset Right-Angle |
| USB Charging Ports | None |
| SmartSlot Interface | None |
| Coax Protection | None |
| Data Line Protection | RJ11, RJ45 |
| Communications | USB via Type-B<br />Serial via DE-9/DB-9 |
| Emergency Power Off (EPO) Support | Yes |
| Transfer Time | 4 ms |
| Circuit Breaker Rating | 20 A |
| Surge Energy Rating | 2430 Joules |
| Maximum Wattage | 2000 W |
| Nominal Input Voltage | 120 VAC |
| Input Voltage Range | 70 to 155 VAC |
| Input Frequency | 50/60 Hz ± 5% |
| Output Voltage Range | 100 to 125 VAC |
| Output Frequency | 50/60 Hz ± 1% |
| Load Capacity | 2000 VA |
| Dimensions (W x H x D) | 17.1 x 3.4 x 19.7" / 434.34 x 86.36 x 500.38 mm |
Related products
UPS & Accessories
UPS & Accessories
UPS & Accessories
CyberPower DTC50U12V 50W DC Power Supply with Battery Backup
UPS & Accessories
CyberPower 1000VA UPS – Automatic Voltage Regulation & LCD Display
UPS & Accessories
UPS & Accessories
UPS & Accessories
UPS & Accessories



