The CyberPower PR750RT2U Smart App Sinewave UPS is engineered for corporate environments, delivering comprehensive power protection through its line-interactive topology and surge protection. With sine-wave output and automatic voltage regulation, this UPS ensures continuous power supply to sensitive equipment. Configurable in tower or rackmount setups, it provides flexible installation options. All eight outlets are protected against surges and backed up by the battery, safeguarding your devices during outages. CyberPower backs this UPS with a $400,000 connected equipment guarantee, providing added peace of mind for businesses.
CyberPower PR750RT2U Smart App Sinewave UPS – High-Performance Power Backup Solution
$272.97
Experience uninterrupted power with CyberPower PR750RT2U Smart App Sinewave UPS, featuring line-interactive topology, surge protection, and automatic voltage regulation for corporate applications.
In stock
Description
Additional information
| Weight | 50.7 lbs |
|---|---|
| Dimensions | 24 × 21.5 × 10 in |
| Total Outlets | 8 x NEMA 5-15R |
| External Battery Connection | 4 x IEC Jumper |
| Chemistry | Lead-Acid |
| Full-Load Runtime | 7.5 Minutes |
| Half-Load Runtime | 19 Minutes |
| Charging Time | 3 Hours |
| User Replaceable | Yes |
| Replacement Battery | RB1250X4 |
| Hot-Swap Support | Yes |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Waveform | Sine Wave |
| Operating Humidity | 0 to 95% |
| Storage Temperature | 5 to 113°F / -15 to 45°C |
| Operating Altitude | 10, 000' / 3048 m |
| Storage Altitude | 50, 000' / 15, 240 m |
| Cable Length | 10' / 3.05 m |
| Material of Construction | Metal |
| Rackmount Size | 2 RU (with Included Hardware) |
| Battery Capacity | 60 VAh |
| Thermal Dissipation | 41 BTU/Hour |
| Protected Outlets | 8 x NEMA 5-15R (Battery and Surge) |
| Topology | Line Interactive |
| Plug Type | NEMA 5-15P Offset Right-Angle |
| USB Charging Ports | None |
| SmartSlot Interface | None |
| Coax Protection | 1-In<br />1-Out |
| Data Line Protection | RJ11, RJ45 |
| Communications | Serial via DE-9/DB-9<br />USB via Type-B |
| Emergency Power Off (EPO) Support | Yes |
| Transfer Time | 4 ms |
| Circuit Breaker Rating | 15 A |
| Surge Energy Rating | 2430 Joules |
| Maximum Wattage | 750 W |
| Nominal Input Voltage | 120 VAC |
| Input Voltage Range | 70 to 155 VAC |
| Input Frequency | 50/60 Hz ± 5% |
| Output Voltage Range | 100 to 125 VAC |
| Output Frequency | 50/60 Hz ± 1% |
| Load Capacity | 750 VA |
| Dimensions (W x H x D) | 17.1 x 3.4 x 16.2" / 434.34 x 86.36 x 411.48 mm |
Related products
UPS & Accessories
UPS & Accessories
UPS & Accessories
CyberPower PR1500RT2UN 1500VA Rack/Tower UPS – SNMP, AVR, 8 Outlets
UPS & Accessories
UPS & Accessories
UPS & Accessories
UPS & Accessories
CyberPower DTC50U12V 50W DC Power Supply with Battery Backup
UPS & Accessories



