Stay productive with the PXL3280W 31.5″ 16:9 QHD IPS Monitor from Planar Systems, which is designed to provide the viewing space needed for extensive multitasking. Whether you’re watching videos, viewing photos, or reading documents, the bright 2560 x 1440 QHD resolution screen delivers clear, sharp images with vivid color and wide viewing angles. Connect the PXL3280W to your computer or device through its HDMI, DisplayPort, or DVI-D inputs. Then adjust the screen’s tilt to suit your comfort before taking on work or other everyday tasks. Flicker free and blue light reduction technologies help to reduce eyestrain, keeping you refreshed while using the screen for extended periods of time.
Planar Systems PXL3280W 31.5″ 16:9 QHD IPS Monitor
$181.35
In stock
Description
Additional information
Weight | 18.7 lbs |
---|---|
Dimensions | 37 × 20.5 × 6 in |
Size | 31.5" |
Memory Card Slots | None |
Lock Slot | No |
Mounting-Hole Pattern | 100 x 100 mm |
Max Arm Extension Length | None |
Tilt Adjustment | -5 to 10° |
Swivel Adjustment | None |
Rotation Adjustment | None |
Height Adjustment | None |
Operating Humidity | 10 to 90% |
Operating Temperature | 32 to 104°F / 0 to 40°C |
USB Power Delivery | None |
Power Adapter Type | Internal |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Consumption | 50 W (Typical)<br />0.5 W (Standby) |
Multi-Input Support (PIP/PBP) | None |
Built-In Speakers | None |
Panel Type | IPS-Type LCD |
Contrast Ratio | 1200:1 |
Touchscreen | Yes |
Resolution | 2560 x 1440 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 93 ppi |
Finish | Matte |
Maximum Brightness | 300 cd/m2 |
Refresh Rate | 76 Hz |
HDCP Support | Yes |
Variable Refresh Technology | None |
Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
Response Time | 8 ms (GtG) |
Viewing Angle (H x V) | 178 x 178° |
Dot Pitch | 0.2727 x 0.2727 mm |
Connectivity | 1 x DVI-D Input<br />1 x DisplayPort Input<br />1 x HDMI Input<br />1 x 3.5 mm Output |
Dimensions (W x H x D) | 28.6 x 18.9 x 7.1" / 725.9 x 479.0 x 180.0 mm (with Stand)<br />28.6 x 16.7 x 1.9" / 725.9 x 423.4 x 49.5 mm (without Stand) |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Related products
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Lenovo ThinkCentre Tiny-In-One 22 Gen 4 21.5″ 16:9 Multi-Touch Video Conferencing FHD IPS Monitor
Computer Monitors
Computer Monitors
Computer Monitors
ASUS ProArt PA34VC 34.1″ 21:9 Adaptive-Sync Curved HDR IPS Monitor
Reviews
There are no reviews yet.