The Strider Series 850W 80 Plus Platinum Modular Power Supply from SilverStone is a powerful and efficient modular ATX power supply designed with a single +12 V rail for stability and compatibility among current generation hardware. It’s built with multiple heavy-duty protection features and the modular design allows you to connect only the cables you need. The power supply comes with plenty of cables for multi-GPU setups and peripherals. Unused cables can be stored should you decide to upgrade your system down the road. With less cable clutter, there will be better airflow within the chassis for lower temperatures. A built-in 120mm fan operates silently and provides additional heat dissipation.
SilverStone Strider Series 850W 80 Plus Platinum Modular Power Supply
$127.00
In stock
Description
Additional information
Weight | 7.65 lbs |
---|---|
Dimensions | 12.6 × 8.4 × 5.2 in |
Total Connectors | 1 x 20+4-Pin ATX Motherboard<br />2 x 4+4-Pin EPS CPU<br />4 x 6+2-Pin PCIe<br />12 x 15-Pin SATA<br />3 x 4-Pin Peripheral / Molex<br />1 x 4-Pin Floppy |
AC Input Power | 90 to 264 VAC, 50 / 60 Hz |
Protection | Over-Current Protection, Over-Power Protection, Over-Temperature Protection, Over-Voltage Protection, Short-Circuit Protection, Under-Voltage Protection |
Compliance | ATX 12 V v2.4 |
Form Factor | ATX |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Noise Level | 0 to 28 dBA |
Fan Size | 120 mm |
Efficiency | 89 to 92% at 20 to 100% Load |
Active Power Factor Correction | 90% |
Efficiency Rating | 80 PLUS Platinum |
Ripple and Noise | +3.3 V: 50 mV, +5 V: 50 mV, +12 V: 120 mV, -12 V: 120 mV, +5 Vsb: 50 mV |
Voltage Regulation | +3.3 V: ± 3%, +5 V: ± 3%, +12 V: ± 3%, -12 V: ± 10%, +5 Vsb: ± 5% |
Max Load for +5 Vsb | 3 A |
Cable Design | Modular |
Max Load for +5 V | 22 A |
Max Load for +3.3 V | 22 A |
Combined Power for +3.3/+5 V | 120 W |
Max Load for -12 V | 0.3 A |
Combined Power for +12 V | 850 W |
Total Wattage | 850 W |
EPS Connector Distances | 21.7" / 550 mm<br />29.5" / 750 mm |
ATX Connector Distance | 21.7" / 550 mm |
Floppy Connector Distances | 3.9" / 100 mm |
Peripheral Connector Distances | 23.6" / 600 mm<br />29.5" / 750 mm<br />35.4" / 900 mm |
SATA Connector Distances | 23.6" / 600 mm<br />29.5" / 750 mm<br />35.4" / 900 mm<br />41.3" / 1050 mm |
PCIe Connector Distances | 21.7" / 550 mm |
Mean Time Between Failures (MTBF) | 100, 000 Hours |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Related products
Desktop Components
Desktop Components
Desktop Components
Desktop Components
Desktop Components
ASUS Republic of Gamers Ryuo 120 All-in-One Liquid CPU Cooler
Desktop Components
Desktop Components
Desktop Components
Reviews
There are no reviews yet.